VEDA OPERA UNIVERSITY
Scientific Application and Artistic Utilization
of the Cosmic Harmony Laws of the Microcosm of Music
PETER HÜBNER – STUDY OF MUSIC – STUDY OF THE INNER FORCES OF MAN
MAIN STUDY 3
Study of the Laws of Music in the Field of Unity – 7.3.0.00.00
Integrated mechanics of the combination of the overtone spectrum of the tone and the formants in the musical fields of knowledge
Universale Analyse der Verbindung des Oberwellenspektrums des Tones mit den Formanten im musikalischen Erkenntnisprozeß – 7.3.5.10.00
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.01.1 | 7.3.5.10.01.2 | 7.3.5.10.01.3 | 7.3.5.10.01.4 | 7.3.5.10.01.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.02.1 | 7.3.5.10.02.2 | 7.3.5.10.02.3 | 7.3.5.10.02.4 | 7.3.5.10.02.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.03.1 | 7.3.5.10.03.2 | 7.3.5.10.03.3 | 7.3.5.10.03.4 | 7.3.5.10.03.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.04.1 | 7.3.5.10.04.2 | 7.3.5.10.04.3 | 7.3.5.10.04.4 | 7.3.5.10.04.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.05.1 | 7.3.5.10.05.2 | 7.3.5.10.05.3 | 7.3.5.10.05.4 | 7.3.5.10.05.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.06.1 | 7.3.5.10.06.2 | 7.3.5.10.06.3 | 7.3.5.10.06.4 | 7.3.5.10.06.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.07.1 | 7.3.5.10.07.2 | 7.3.5.10.07.3 | 7.3.5.10.07.4 | 7.3.5.10.07.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.08.1 | 7.3.5.10.08.2 | 7.3.5.10.08.3 | 7.3.5.10.08.4 | 7.3.5.10.08.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.09.1 | 7.3.5.10.09.2 | 7.3.5.10.09.3 | 7.3.5.10.09.4 | 7.3.5.10.09.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.10.1 | 7.3.5.10.10.2 | 7.3.5.10.10.3 | 7.3.5.10.10.4 | 7.3.5.10.10.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.11.1 | 7.3.5.10.11.2 | 7.3.5.10.11.3 | 7.3.5.10.11.4 | 7.3.5.10.11.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical | Universal analysis of the combination of the overtone spectrum of the tone and the formants in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.5.10.12.1 | 7.3.5.10.12.2 | 7.3.5.10.12.3 | 7.3.5.10.12.4 | 7.3.5.10.12.5 |