VEDA OPERA UNIVERSITY
Scientific Application and Artistic Utilization
of the Cosmic Harmony Laws of the Microcosm of Music
PETER HÜBNER – STUDY OF MUSIC – STUDY OF THE INNER FORCES OF MAN
MAIN STUDY 3
Study of the Laws of Music in the Field of Unity – 7.3.0.00.00
The mechanics of the overtone spectrum of the sound in the musical fields of knowledge
Universal analysis of the overtone spectrum of the sound in the musical process of knowing – 7.3.6.02.00
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.01.1 | 7.3.6.02.01.2 | 7.3.6.02.01.3 | 7.3.6.02.01.4 | 7.3.6.02.01.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.02.1 | 7.3.6.02.02.2 | 7.3.6.02.02.3 | 7.3.6.02.02.4 | 7.3.6.02.02.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.03.1 | 7.3.6.02.03.2 | 7.3.6.02.03.3 | 7.3.6.02.03.4 | 7.3.6.02.03.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.04.1 | 7.3.6.02.04.2 | 7.3.6.02.04.3 | 7.3.6.02.04.4 | 7.3.6.02.04.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.05.1 | 7.3.6.02.05.2 | 7.3.6.02.05.3 | 7.3.6.02.05.4 | 7.3.6.02.05.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.06.1 | 7.3.6.02.06.2 | 7.3.6.02.06.3 | 7.3.6.02.06.4 | 7.3.6.02.06.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.07.1 | 7.3.6.02.07.2 | 7.3.6.02.07.3 | 7.3.6.02.07.4 | 7.3.6.02.07.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.08.1 | 7.3.6.02.08.2 | 7.3.6.02.08.3 | 7.3.6.02.08.4 | 7.3.6.02.08.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.09.1 | 7.3.6.02.09.2 | 7.3.6.02.09.3 | 7.3.6.02.09.4 | 7.3.6.02.09.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.10.1 | 7.3.6.02.10.2 | 7.3.6.02.10.3 | 7.3.6.02.10.4 | 7.3.6.02.10.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.11.1 | 7.3.6.02.11.2 | 7.3.6.02.11.3 | 7.3.6.02.11.4 | 7.3.6.02.11.5 |
HARMONY | HARMONY | HARMONY | HARMONY | HARMONY |
Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical | Universal analysis of the overtone spectrum of the sound in the musical process of knowing in the musical |
acoustic space | tone-space | motif-space | sequence-space | harmony-space |
![]() |
![]() |
![]() |
![]() |
![]() |
7.3.6.02.12.1 | 7.3.6.02.12.2 | 7.3.6.02.12.3 | 7.3.6.02.12.4 | 7.3.6.02.12.5 |